Student Diversity
Fall 2025 Enrollment
Undergraduate Student Enrollment | |
|---|---|
| Total Enrollment | 695 |
| Transfer-in enrollment | 242 |
| Student-to-faculty ratio | 19 to 1 |
Undergraduate Student Characteristics | |
|---|---|
| Percent of undergraduates who are female | 86% |
| Percent of undergraduates who are full-time | 100% |
| Percent of undergraduates by race/ethnicity: | |
| American Indian or Alaska Native | 0% |
| Asian | 1% |
| Black or African American | 5% |
| Hispanic/Latino | 3% |
| Native Hawaiian or Pacific Islander | 0% |
| White | 87% |
| Two or More Races | 4% |
| Race and ethnicity unknown | 1% |
| Nonresident alien | 0% |
Undergraduate Retention and Graduation Rate Cohort | |
|---|---|
| First-time, full-time Bachelor's-seeking student retention rate * | N/A |
| First-time, part-time Bachelor's-seeking retention rate | N/A |
| Graduation rate cohort as percent of total entering students | 23% |
Students Receiving Pell Grants | |
|---|---|
| Total grant aid awarded to all undergraduate students | $5,315,557 |
| Number of undergraduate students who were awarded a Pell Grant | 516 |
| Percentage of FTFT students who were awarded any financial aid | 84% |
| Percentage of FTFT students who were awarded grant aid by type | Average amount of grant aid awarded by type |
|---|---|---|
| Total | 95% | $10,750 |
| Federal Government | 85% | $6,978 |
| Pell | 84% | $6,796 |
| Other Federal | 13% | $1,811 |
| State/Local Government | 58% | $6,375 |
| Institutional | 28% | $1,321 |
| Percentage of FTFT students who were awarded and accepted loans by type | Average amount of loans awarded and accepted by type |
|---|---|---|
| Total | 75% | $5,310 |
| Federal | 75% | $5,200 |
| Non-federal | 1% | $7,875 |
* Retention rates measure the percentage of first-time students who return to the institution to continue their studies the following fall. These rates are calculated based on the highest-credentialed program offered by the institution for the cohort of first-time, full-time students in Fall of the preceding year. There are zero students in this cohort.