West Virginia Junior College - Morgantown Placement in Employment
Types of Employment Obtained by Graduates of the Institution's Degree and or Diploma Programs
Graduates Between July 1, 2025 and June 30, 2026
Program: Business Office Administration-Diploma
| Employer | Job Title |
|---|
| AES Restaurant Group | Management Trainee |
| Hampton Inn | Administrative Assistant & Housekeeper |
Program: Dental Assisting-Diploma
| Employer | Job Title |
|---|
| Falbo Dental Office | Dental Assistant |
| Wilson Martino Dental | Dental Assistant |
Program: Medical Office Administration-Diploma
| Employer | Job Title |
|---|
| Meritus Health Medical Center | Office Secretary |
| Mon Health Medical Center | Radiology Services Rep |
| WVU Medicine | Operating Room Scheduler |
Program: Pharmacy Technician-Diploma
| Employer | Job Title |
|---|
| Assured Care LTC Pharmacy | Pharmacy Technician |
| Mon Health Medical Center | Pharmacy Technician Trainee |
| WVU Medicine | Operations Pharmacy Technician I |
Program: Medical Assisting-Diploma
| Employer | Job Title |
|---|
| CAMC | Agency Certified Medical Assistant |
| Family Care Health Centers | Medical Assistant |
| Mon Health Medical Center | Medical Assistant |
| Northwood Health Systems | Community Engagement Specialist |
| UPMC-Elkins (Go Health Urgent Care) | Medical Assistant |
| WVU Medicine | Ambulatory Care Assistant - MA |
| WVU Medicine - Camden Clark Medical Center | Certified Medical Assistant |
Program: Nursing
| Employer | Job Title |
|---|
| Excela Health | Registered Nurse RN |
| Meritus Health Medical Center | Registered Nurse |
| Mon Health Medical System | Registered Nurse |
| Preston Memorial Hospital | Registered Nurse - Emergency Services |
| Uniontown Hospital | RN I |
| West Virginia United Health System Inc. | RN I |
| WVU Hospitals | RN I |
| Braxton Memorial Hospital | Graduate Nurse |
| Charleston Area Medical Center | RN |
| Davis Medical Center | Registered Nurse |
| Family Healthcare Associates | RN |
| Roane General Hospital | Registered Nurse |
| St. Josephs Hospital | RN I |
| Summersville Regional Medical Center | Registered Nurse |
| United Hospital Center | Graduate Nurse |
| Valley Health Systems | Registered Nurse |
| WVU Medicine - Camden Clark Medical Center | Registered Nurse |
| Berkeley Medical Center | RN I |
| Braxton County Memorial Hospital | RN I |
| Chestnut Ridge Hospital | Registered Nurse |
| First Health of the Carolinas | RN |
| Genesis Healthcare Inc. | Coordinator - Clinical Reimbrsmn |
| Mon Health Medical Center | Registered Nurse |
| Owensboro Health Inc | Registered Nurse |
| Uniontown Hospital | RN I |
| UPMC | Professional Staff Nurse |
| West Virginia United Health System Inc. | RN I |
| WVU Hospitals | Graduate Nurse |
| WVU Hospitals | RN I |
Program: Business Administration/Accounting
| Employer | Job Title |
|---|
| B&J's Family Diner | Line Cook / Office Assistant |
| Gillard Custom Cabinets | Accounting Administrative Assistant |
| Heart and Hand House | Bookkeeper |
| Kanawha County Ambulance | Billing Clerk |
| Klie Law Offices | Legal/Accounting Assistant |
| Monroe County Assessor's Office | Personal Property/Real Estate Deputy |
| West Milford Health Center-Community Care of WV | Pharmacy Staff Accountant |
Program: Business Administration/Human Resources
| Employer | Job Title |
|---|
| Antero Resources | Administrative Assistant |
| Bethesda Services, LLC | Human Resource Manager |
| City National Bank | Branch Manager |
| City of Clarksburg | Administrative Assistant to Code Enforcement and Finance |
| City of Point Pleasant | Director of Human Resources |
| Clark's Pump-N-Shop | Assistant Manager |
| Cracker Barrel | Shift Leader |
| ERA Property Elite | Administrative Assistant |
| Kinetic Connections, LLC | Supervised Visitation Specialist |
| PA Kidsfest | HR Director |
| West Virginia Kids Fest | Executive Director |
| Wheeling Park Commission (Good Zoo) | Administrative Assistant |
Program: Business Administration
| Employer | Job Title |
|---|
| Advance Auto Parts | Assistant Store Manager |
| Charleston Area Medical Center | Referral Coordinator |
| Highland Nursery | Greenhouse & Garden Center Worker |
| Jarrett B. Construction | Office Manager |
| Mountaineer Orthopedic Specialists, LLC | Administrative Office Assistant |
| Philippi Inn | Waitress & Office Assistant |
| Poca Valley Bank | Software Support Specialist |
| Pro Am Billing Solutions | Accounting Assistant |
| US Cellular | Senior Sales Representative |
| Walgreens (Elkview, WV) | Pharmacy Customer Service Associate |
Program: Clinical Medical Assistant
| Employer | Job Title |
|---|
| Access Health | Medical Assistant |
| Aging & Family Services of Mineral County, Inc. | IHCT |
| Appalachian Regional Healthcare | Medical Assistant |
| Bluestone Health Association, Inc. | Medical Assistant |
| Cabell Huntington Hospital | Patient Care Assistant |
| CAMC | CMA |
| Carilion Clinic Family Medicine | Medical Assistant - Certified |
| Community Care of West Virginia | MA Clinical Assistant |
| Community Care of West Virginia | Medical Assistant |
| Davita | Patient Care Technician ICHD |
| Hickman Run Animal Hospital | Receptionist |
| Holzer Health System | CMA |
| Holzer Health System | CMA/Medical Scribe II |
| Hopewell Health, LLC | Medical Assistant (CMA) |
| Jackson General Hospital | Registration Clerk |
| Jackson Medical Clinic Family Healthcare | Certified Medical Assistant |
| King's Daughter Pavilion | Patient/Office Coordinator |
| Lincoln Primary & Southern WV Health Systems | Float CMA |
| Mako Medical Lab | PSR (Patient Service Rep/Phlebotomist) |
| MedMark | Medical Assistant |
| Minnie Hamilton Health System | Medical Assistant |
| Mon Health Medical Center | Medical Assistant |
| Mon Health Medical Center | Registration Rep |
| Prestera | Medical Assistant |
| Roane General Hospital | CMA |
| Stonewall Jackson Memorial Hospital | Clinical Assistant |
| The American Lung Care | Office Staff |
| Tri-State Community Healthcare | Medical Assistant |
| United Hospital Center | Certified Medical Assistant |
| UPMC Go Health Urgent Care | Medical Assistant |
| Vandalia Health - Greenbrier Valley Medical Center | CMA |
| West Milford Health Center-Community Care of WV | MA - Clinical Assistant |
| Wexford Health Sources | Medical Assistant |
| WV Primary Care | Medical Assistant |
| WVU Medicine | CMA |
| WVU Medicine | Medical Assistant - Non-Certified |
| WVU Medicine - Potomac Valley Hospital | Certified Medical Assistant |
Program: Cyber Security
| Employer | Job Title |
|---|
| Coforge | Junior Associate - Workplace Services |
| FMRS Health Systems Inc. | Information Technology Specialist |
| IBM | Federal Cybersecurity Apprentice |
| Leidos | System Administrator Level 1 |
| Rickey's Heavy Truck Parts | IT Support Technician |
| Sugar Creek Pizza | Area Coach (District Manager) |
| Titan Technologies | Help Desk Coordinator 2 |
| WVU Medicine | Help Desk Technician |
Program: Dental Assisting
| Employer | Job Title |
|---|
| Almost Heaven Dentistry (Hurricane, WV) | Dental Assistant |
| Bridgeport Family Dentistry | Dental Assistant |
| Conde Family Dentistry | Dental Assistant |
| Lutz Family Dentistry | Dental Assistant |
| McKee Family Dental, PLLC | Dental Assistant |
| Mountain State Oral and Facial Surgery | Dental Assistant |
| Veltri Family Dental | Dental Assistant |
| Willow Tree Dental | Dental Assistant |
| Zegeer Dental | Dental Assistant |
Program: Healthcare Administration
| Employer | Job Title |
|---|
| Louis A Johnson VA Medical Center | Lead Travel Assistant/Ambulance Dispatcher/Medical Records Code Specialist |
| Marshall Health | Certified Peer Recovery Support Specialist |
| Mon Health Medical Center | Preceptor |
| Verisma | Release of Information Specialist |
| Wellspan Health | Utilization Management Specialist |
| Westbrook Health Services | Billing Support Specialist |
Program: Medical Coding
| Employer | Job Title |
|---|
| CSI Companies | Risk Adjustment Coder |
| Integrated Health Centers of West Virginia | Medical Assistant |
| Mon Health Medical Center | Coding Specialist |
| WVU Medicine | Insurance Authorization Specialist III |
| Mon Health Medical Center | Registration Rep |
| WVU Medicine | Clinical Denials Specialist |
Program: Medical Office Administration
| Employer | Job Title |
|---|
| Advance Auto Parts | Retail Parts Professional |
| Bridgeport Police Department | Records Clerk |
| CAMC | Office Coordinator Orthopedic Dept |
| CAMC Women's and Children's Hospital | Cashier - Dietary Department |
| Clay-Battelle Community Health Center | Medical Receptionist |
| Community Care of West Virginia | Medical Receptionist |
| Community Care of West Virginia (Clay, WV) | Medical Assistant - Clinical Assistant |
| Country Roads Physical Therapy | Office Manager |
| Goodwin Chiropractic Center | Medical Office Administrator |
| Holzer Health System | Receptionist |
| Kroger | Customer Service Assistant |
| Marietta Memorial Hospital | Patient Registration Clerk |
| ModivCare | FT Customer Service Representative |
| Mon Health Medical Center | Billing Specialist |
| Mon Health Medical Center | Department Assistant |
| Mon Health Medical Center | Registration Rep |
| Morgantown Denture and Implants | Practice Operations Manager |
| Mountain Laurel Medical Center | Billing/Health Information Management Specialist |
| Mountain River Physical Therapy | Client Care Coordinator (CCC) |
| Mountian View Care Center | Reception |
| Prestera | Administrative Assistant |
| Spectrum Optical | Optician |
| Summersville Regional Medical Center | Surgical Scheduler |
| Thomas Memorial Hospital | Sterile Instrument Tech |
Program: Pharmacy Technician
| Employer | Job Title |
|---|
| CAMC | Pharmacy Technician II |
| Reed's Pharmacy | Pharmacy Technician Trainee |
| University of North Carolina Health Care | IP Pharmacy Technician II |
| White Hall Pharmacy | Pharmacy Technician in Training |
| WVU Medicine | Operations Pharmacy Tech I |
| Thomas Health Systems | Pharmacy Tech |
Program: RN to BSN
| Employer | Job Title |
|---|
| CHARLESTON AREA MEDICAL C | RN2 |
| Charleston Area Medical Center | Per Diem Plus Registered Nurse |
| Charleston Area Medical Center | Registered Nurse 2 |
| Davis Medical Center | Registered Nurse |
| Raleigh General Hospital | Registered Nurse |
| WVU Hospitals | Staffing Solutions RN |
*Programs with small numbers of graduates were not included in this report for privacy purposes.