Student Diversity
Fall 2024 Enrollment
Undergraduate Student Enrollment | |
---|---|
Total Enrollment | 673 |
Transfer-in enrollment | 189 |
Student-to-faculty ratio | 17 to 1 |
Undergraduate Student Characteristics | |
---|---|
Percent of undergraduates who are female | 87% |
Percent of undergraduates who are full-time | 100% |
Percent of undergraduates by race/ethnicity: | |
American Indian or Alaska Native | 0% |
Asian | 1% |
Black or African American | 6% |
Hispanic/Latino | 2% |
Native Hawaiian or Pacific Islander | 0% |
White | 88% |
Two or More Races | 3% |
Race and ethnicity unknown | 0% |
Nonresident alien | 0% |
Percent of first-time degree/certificate seeking students from in state | 96% |
Percent of first-time degree/certificate seeking students from out-of-state | 39% |
Percent of first-time degree/certificate seeking students from foreign countries | 0% |
Percent of first-time degree/certificate seeking students residency unknown | 1% |
Undergraduate Retention and Graduation Rate Cohort | |
---|---|
First-time, full-time student retention rate * | N/A |
First-time, part-time retention rate | N/A |
Graduation rate cohort as percent of total entering students | 34% |
Students Receiving Pell Grants | |
---|---|
Total grant aid awarded to all undergraduate students | $4,613,470 |
Number of undergraduate students who were awarded a Pell Grant | 435 |
Percentage of FTFT students who were awarded any financial aid | 100% |
| Percentage of FTFT students who were awarded grant aid by type | Average amount of grant aid awarded by type |
---|---|---|
Total | 95% | $8,678 |
Federal Government | 85% | $6,741 |
Pell | 83% | $6,494 |
Other Federal | 7% | $4,707 |
State/Local Government | 53% | $3,303 |
Institutional | 54% | $1,455 |
| Percentage of FTFT students who were awarded and accepted loans by type | Average amount of loans awarded and accepted by type |
---|---|---|
Total | 86% | $5,526 |
Federal | 58% | $5,156 |
Non-federal | 3% | $12,012 |
* Retention rates measure the percentage of first-time students who return to the institution to continue their studies the following fall. These rates are calculated based on the highest-credentialed program offered by the institution for the cohort of first-time, full-time students in Fall of the preceding year. There are zero students in this cohort.