Grade | Evaluation | Quality Points per Quarter Credit |
---|---|---|
A | Excellent | 4 |
B | Good | 3 |
C | Average | 2 |
D | Poor | 1 |
F | Failure | 0 |
WF | Withdrawal-Failure | 0 |
W | Withdrawal | * |
C* | Course Repeated | * |
D* | Course Repeated | * |
F* | Course Repeated | * |
WF* | Course Repeated | * |
I | Incomplete | * |
TR | Transfer | * |
CBE | Credit by Examination | * |
NA | Not Attempted | * |
P | Pass | * |
F | Fail | * |
CXL | Cancel | * |
* Not used to calculate Grade Point Average
**Nursing students must maintain an 80% in all courses to progress in the program. Grades are NOT rounded up. See the Nursing Program Student Handbook for more information.