Board of Directors |
---|
Chad T. Callen* |
Sharon Rhoads |
Patricia A. Callen |
*Chairman of the Board |
Corporate Officers | |
---|---|
President | Samantha Esposito |
Vice-President | Patricia A. Callen |
Secretary/Treasurer | Debra L. Shoemaker |
Administration & Staff | |
---|---|
College President | Samantha Esposito, BS |
Academic Dean: Non-Nursing | Brittany Nuzzo, M. Ed. |
Nursing Program Director | Chelsea Gianni, RN, MSN, FNP-BC |
Program Director: Information Technology and Cybersecurity; IT Administrator | Robin Addis, MBA |
Program Director: Dental Assisting | Jamie Stine, CDA, EFDA |
Allied Health Program Director: Clinical Medical Assisting, Medical Office Administration, Medical Coding, Healthcare Administration | Dr. Kacey L. Eagle, DHA, CCMA, CPC-A |
Program Director: Pharmacy Technician | Jamie McGuire, CPhT |
Program Director: Business Administration, Business Office Administration, Business Administration/Accounting, and Business Administration/Human Resources | Dustin Blankenship, JD, MPA |
Nursing Faculty | Cathy DeWitt, MSN, MBA, RN |
Nursing Faculty | Michelle Towne, MSN, RN |
Nursing Faculty | April Yancey, BSN, RN |
RN to BSN Track Coordinator | Danica Ceran, MSN, FNP-BC |
Director of Simulation Education | Brian Harris |
Simulation Technician | Richard Heater |
Nursing Clinical Coordinator | Kim Pratt |
TEAS Test Coordinator | Courtney Copeland |
Librarian | Helen Snaith, MLS |
Nursing Career Management Director | Malana Malonson, MS |
Career Management Director | Sam Dobson, BS |
Career Management Director | Craig Monte, BA |
Medical Externship Coordinator | Carrie Friend, CCMA |
Orientation Coordinator | Jon Ream |
Financial Aid Regional Manager | Savannah Poyer |
Financial Aid Director | Patricia A. Callen |
Financial Aid Representative | Lisa Janesko |
Financial Aid Representative | Paula Johnson |
Financial Aid Representative | Kristen Russell |
Financial Aid Representative | Derek Brown |
Financial Aid Representative | Parker Rhoads |
Director of Admissions | Ali Sensabaugh |
High School Presenter and Community Development Coordinator | Matt Hahn |
Admissions Team Lead | Debra Boyd |
Admissions Team Lead | Hailea DeWitt |
Admissions | Christian Adams |
Admissions | Allison Halley |
Admissions | Corbin Kennedy |
Admissions | Hannah Maxwell |
Admissions | Sara Moats |
Admissions | Beverly Smith |
Admissions | Seven Surack |
Admissions | Mikenzie Warth |
Admissions | Chelsea Weese |
Registrar | Diane Hevner |
IT Technician | Robert Anderson |
IT Technician | David Dille |
Nursing Administrative Assistant | Erica Murray |
Administrative Assistant | Haylie Smith |
Executive Administrative Assistant | Kelly Burnham |
Executive Administrative Assistant | Gianna Villanueva |
Faculty | |||
---|---|---|---|
Name | Degree | Granting Institution | Status |
Robin Addis | MBA BS | Waynesburg College Waynesburg College | Full‑Time |
Bryce Adkins | JD BA | West Virginia University University of Charleston | Part‑Time |
Raetta Allen | AS | Springfield Community and Technical College | Part‑Time |
Samuel Batman | MA | University of Dayton | Part‑Time |
Dustin Blankenship | JD MPA BA | West Virginia University West Virginia University Concord University | Full‑Time |
Jeffrey Bolyard | AA | West Virginia Junior College | Part‑Time |
Tyler Borchin | MS | Indiana University of Pennsylvania | Part‑Time |
Kathleen Boyle | MS MS M.Ed. | Capella University University of Central Arkansas University of Arkansas Little Rock | Part‑Time |
Kaylynd Brown | AA | West Virginia Junior College | Part‑Time |
Sara Bruschi | MS BA | Saint Vincent College Saint Vincent College | Part‑Time |
Janice Bullman | MS BS AS | Middle Georgia State University Embry Riddle Aeronautical University University of Maryland | Part‑Time |
Rebecca Clendenin | SAD | West Virginia Junior College | Part‑Time |
Ashley Cubic | AA | Pennsylvania Institute of Health and Technology | Part‑Time |
Samuel Dobson | BS | Concord University | Full‑Time |
Kacey L. Eagle | DHA MHA BHA AA | University of Phoenix University of Phoenix University of Phoenix West Virginia Northern Community College | Full‑Time |
Lisa Frank | M.Ed. BS | Central Michigan University California University of Pennsylvania | Part‑Time |
Carrie Friend | SAD | West Virginia Junior College | Full‑Time |
Jennifer Hamilton | AA | Carrington College | Part‑Time |
Rachel Hamrick | SAD | West Virginia Junior College | Part‑Time |
Katie Harvey | MBA BA | Marshall University West Virginia University | Part‑Time |
Gabrielle Jamison | AAB | East Ohio College | Part‑Time |
Tammy Kaylor | Pharm D. | Duquesne University | Part‑Time |
Katelyn Kimball | AAB | West Virginia Junior College | Part‑Time |
Travis Kimmel | AA | Pennsylvania Institute of Health and Technology | Part‑Time |
Brandon Law | MS BS | West Virginia University West Virginia University | Part‑Time |
Toni Lewis | AA | West Virginia Junior College | Part‑Time |
Robert Lynch | AS AA | Pierpont Community & Technical College West Virginia Junior College | Full‑Time |
Malana Malonson | BS MS | Salem State University Salem State University | Full‑Time |
Angela Martin | BS ASB | California University of Pennsylvania West Virginia Career Institute | Part‑Time |
Damian Martinez | AA | West Virginia Junior College | Part‑Time |
Jamie McGuire | AA Diploma | West Virginia Junior College Monongalia Technical Education Center | Full‑Time |
Kaitlyn Merriman | AAB | Ohio Valley College of Technology | Part‑Time |
Danielle Miller | AA | BridgeValley Community and Technical College | Part-Time |
Craig Monte | BS | University of Pittsburgh | Full‑Time |
Gracilyn Mounts | AA | West Virginia Junior College | Part‑Time |
Brittany L. Nuzzo | M.Ed. BA | West Virginia University Marshall University | Full‑Time |
Brian O’Dell | AA | West Virginia Junior College | Full‑Time |
Tom Pinkerton | MS BS | Marshall University Marshall University | Part‑Time |
Ronald Price | MS BS | City University of Seattle City University of Seattle | Part‑Time |
Jon Ream | BS AAB | Western Governors University Ohio Valley College of Technology | Part‑Time |
Renee Rieke | MBA BA BA | University of Phoenix West Virginia University West Virginia University | Part‑Time |
Cheyenne Rhodes | AAB | Ohio Valley College of Technology | Part‑Time |
Renee Rollins | AA Diploma | West Virginia Junior College Putnam County Technical Center | Part‑Time |
Cathy Scarcelli | M.Ed. BS | Longwood University West Virginia University | Part‑Time |
Kristen Scott | AAS AAB | Ohio Valley College of Technology Ohio Valley College of Technology | Part‑Time |
Aaron Settle | DSM MS BS | United States Sports Academy Marshall University University of Charleston | Part‑Time |
Cindi Settle | Ed.S. M.A. B.A. | Marshall University Graduate College Marshall University Graduate College University of Charleston | Part‑Time |
Kelly Shriver | BS | Robert Morris University | Part‑Time |
Christy Stephenson | MS BS | Liberty University West Virginia State University | Part‑Time |
Jamie Stine | AAS | Ohio Valley College of Technology | Full‑Time |
Bobbi Straface | MA MA BS | West Virginia University West Virginia University West Virginia University | Part‑Time |
Kayla Townsend | AA | West Virginia Junior College | Part‑Time |
Bobby Viands | AA Diploma | West Virginia Junior College West Virginia Junior College | Part‑Time |
Dawn Wooten | AAB | Ohio Valley College of Technology | Part‑Time |
Nursing Faculty | |||
---|---|---|---|
Name | Degree | Granting Institution | Status |
Wendlie Alderman | DNP MSN BSN | Colorado Christian University West Virginia Wesleyan College Mountain State University | Part‑Time |
Stephanie Andenora | MSN BSN | Marshall University West Liberty University | Part‑Time |
Emma Bell | BSN | Gannon University | Part‑Time |
Jennifer Callear | MSN BSN | Chatham University California University of Pennsylvania | Part‑Time |
Eddie Carver | MSN BSN ASN | Aspen University Aspen University Southern West Virginia Community and Technical College | Part‑Time |
Danica Ceran | MSN BSN | West Virginia University West Virginia University | Full‑Time |
Stephen Codispoti | MSN BSN ADN | Capella University Capella University Southern West Virginia Community and Technical College | Part‑Time |
Drew Cubic | MSN BSN | California University of Pennsylvania Waynesburg University | Part‑Time |
Amy DeFazio | MSN-FNP BSN | Pennsylvania State University Indiana University of Pennsylvania | Part‑Time |
Anna DeFazio | BSN | Wheeling Jesuit University | Part‑Time |
Cathy DeWitt | BSN MSN MBA | University of Maryland University of Phoenix University of Phoenix | Full‑Time |
Sharon Eakin | BSN ADN BFA | Chamberlin University Concorde Career College Colorado State University | Part‑Time |
Lisa Everson | BSN ASN | Davis and Elkins College Davis and Elkins College | Part‑Time |
Julie Furajter | MSN BSN ASN | Purdue University Global Pennsylvania State University Pennsylvania State University | Part‑Time |
Chelsea Gianni | MSN BSN | West Virginia University West Virginia University | Full‑Time |
Heather Gillespie | BSN BS | West Liberty University West Virginia Wesleyan College | Part‑Time |
Melissa Hackney | MSN BSN | Aspen University University of Charleston | Part‑Time |
Becky Helmick | BSN | Alderson Broaddus University | Part‑Time |
Caitlyn Hensley | BSN | West Virginia University | Part‑Time |
Theresa Hoskins | MSN BSN ADN | Chamberlain College of Nursing Chamberlain College of Nursing West Virginia Northern Community College | Part‑Time |
Ciera James | BSN | Alderson Broaddus University | Part‑Time |
Makinsey Jenkins | BSN ASN BS | Fairmont State University Fairmont State University West Virginia University | Part‑Time |
Kylie Keedy | BSN | The Pennsylvania State University | Part‑Time |
Morgan Knox | BSN ADN | West Virginia University West Virginia Northern Community College | Part‑Time |
Amanda Landis | BSN | Mountain State University | Part‑Time |
Ellie Lepkowski | BSN | The University of Toledo | Part‑Time |
Marian Longstreth | MSN MBA BSN | Waynesburg University Waynesburg University Waynesburg University | Part‑Time |
Concetta Lulla | BSN | Chamberlin University | Part‑Time |
Erica McBee | BSN | West Virginia Wesleyan College | Part‑Time |
Matthew Mills | BSN | West Virginia University | Part‑Time |
Susan Mitchell | MSN BSN | West Virginia Wesleyan College Alderson Broaddus College | Part‑Time |
Lacey Morgan | MSN BSN | Wheeling University West Liberty University | Part‑Time |
Amy Neel | BSN, ADN | Aspen University Allegheny County Community College | Part‑Time |
Cody Perry | BSN ADN BS | University of Charleston Southern West Virginia Community and Technical College University of Phoenix | Part‑Time |
Lori Prunty | MSN BSN BS | Shenandoah University Shenandoah University Frostburg State University | Part‑Time |
Madeline Renner | MSN BSN | Grand Canyon University Fairmont State University | Part‑Time |
Elizabeth Roy | BSN ADN | Fairmont State University Fairmont State University | Part‑Time |
Stacy Russell | PhD MSN BSN | West Virginia University Wheeling Jesuit University West Liberty University | Part‑Time |
Jessica Sands | MSN BSN AA | Aspen University Kent State University Community College of the Air Force | Part‑Time |
Jenny Saunders | BSN ASN | West Virginia University Institute of Technology Southern West Virginia Community and Technical College | Part‑Time |
Holly Schell | MSN BSN ASN | Capella University St. Petersburg College West Virginia Northern Community College | Part‑Time |
Autumn Smith | BSN ADN | Bluefield State College Bluefield State College | Part‑Time |
Courie Snider-Ennis | BSN | Fairmont State University | Part‑Time |
Charity Spencer | BSN | Mountain State University | Part‑Time |
Ashley Thompson | MSN BSN | Grand Canyon University Ohio University Eastern | Part‑Time |
Stanley Timinski | BSN MSN | West Virginia University Drexel University | Part‑Time |
Robyn Toner | BSN | West Virginia University | Part‑Time |
Michelle Towne | MSN BSN | University of Phoenix University of Phoenix | Full‑Time |
Sariah Waldron | BSN ADN | West Virginia University Fairmont State University | Part‑Time |
Issaiah Wallace | ADN BSN MSN DNP | Salem International University Chamberlain University West Virginia Wesleyan College West Virginia Wesleyan College | Part‑Time |
Kayla Watson | DNP MSN BSN | West Virginia University West Virginia University West Virginia University | Part‑Time |
Melissa White | BSN ADN | The Pennsylvania State University-Fayette The Pennsylvania State University-Fayette | Part‑Time |
Theresa Williams | D. Ed. MS MSN MBA BSN | Northcentral University Western Governors University Walden University Bakers College Wisconsin State University | Part‑Time |
Therese Wilson | MSN BSN ASN | California University of Pennsylvania The Pennsylvania State University The Pennsylvania State University | Part‑Time |
April Yancey | BSN | West Virginia University | Full‑Time |
Faculty Statuses are listed as Full-Time, Part-Time, or Adjunct based on the faculty member’s status as of the date of publication.
The faculty and staff listing is updated on a quarterly basis. Scheduling needs and faculty availability change from quarter to quarter so there is no guarantee that any particular faculty member will be teaching any particular course.